<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediavorous &#187; Public Speaking</title>
	<atom:link href="http://mediavorous.com/archives/category/public-speaking/feed" rel="self" type="application/rss+xml" />
	<link>http://mediavorous.com</link>
	<description>A blog about where culture, new media, marketing and community collide... in people's heads.</description>
	<lastBuildDate>Fri, 31 Dec 2010 20:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>3 Keys to a Good Conference Panel</title>
		<link>http://mediavorous.com/archives/3-keys-to-a-good-conference-panel</link>
		<comments>http://mediavorous.com/archives/3-keys-to-a-good-conference-panel#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:08:42 +0000</pubDate>
		<dc:creator>Brad Berens</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://mediavorous.com/?p=452</guid>
		<description><![CDATA[[Cross posted with the iMedia Connection blog.] I produce, attend, speak at and moderate panels at conferences many times each year, and while nothing is quite as bad as a horrible keynote address, time and again panel discussions prove the most challenging, bouncing-on-the-high-wire-without-a-net piece of each day. Here are 3 things that make a successful [...]]]></description>
			<content:encoded><![CDATA[<p>[Cross posted with the <a href="http://blogs.imediaconnection.com/">iMedia Connection blog</a>.]</p>
<p>I produce, attend, speak at and moderate panels at conferences many times each year, and while nothing is quite as bad as a horrible keynote address, time and again panel discussions prove the most challenging, bouncing-on-the-high-wire-without-a-net piece of each day.</p>
<p>Here are 3 things that make a successful panel:</p>
<p><strong>1. Conflict.</strong> Just like you learned in high school drama class, all stories require conflict. This means different points of view, different objectives, and different ways of approaching them. And by  difference I mean actual opposition rather than gentle nuances of inflection. If you have presidents of different ad networks and a moderator onstage, there is NO conflict because while the networks may be competitors they all share a methodology and general business objective, and they&#8217;ll work together to have the rising tide lift all the surfboards. Put an ad network and a publisher who doesn&#8217;t sell inventory on networks head to head and then you might have something.</p>
<p><strong>2. Fear. </strong>For trade conferences in particular you&#8217;re talking about <strong>trade</strong>, about money, and about somebody potentially losing business that they already have. We&#8217;re living in the middle of a global economic collapse with businesses closing and folks out of work. If your panel doesn&#8217;t embrace that and talk openly about it then it&#8217;s like like ignoring the booger peeking out of you dinner date&#8217;s nose&#8230; impossible to focus on anything else.</p>
<p><strong>3. Greed.</strong> On the other hand, behind fear (see above) crouches opportunity. Shrewd companies will benefit from this climate, and on your panel either implicitly or explicitly talking about the money that might be left on the table will make the mental juices of panelists and audiences alike start to flow.</p>
<p>Myriad other tips and keys apply, and a good moderator can make even violent fits of consensus interesting by unearthing the hidden conflicts among panelists or between the panel and the audience, but if you start with these three keys you&#8217;re already ahead of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediavorous.com/archives/3-keys-to-a-good-conference-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust the Search community to figure out SEO</title>
		<link>http://mediavorous.com/archives/trust-the-search-community-to-figure-out-seo</link>
		<comments>http://mediavorous.com/archives/trust-the-search-community-to-figure-out-seo#comments</comments>
		<pubDate>Thu, 23 Aug 2007 00:36:35 +0000</pubDate>
		<dc:creator>Brad Berens</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://mediavorous.com/archives/trust-the-search-community-to-figure-out-seo</guid>
		<description><![CDATA[On Monday, I sat on a panel with ClickZ&#8217;s Rebecca Lieb about how editors deal with PR. We had fun.Â  See this photo of us onstage with moderator, and my dear friend, Kevin Ryan of SES: The funny this is this:Â  I&#8217;ve given dozens of talks but I&#8217;ve never seen link love like this&#8230; dozens [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, I sat on a panel with ClickZ&#8217;s Rebecca Lieb about how editors deal with PR. We had fun.Â  See this photo of us onstage with moderator, and my dear friend, Kevin Ryan of SES:</p>
<p><img src="http://farm2.static.flickr.com/1045/1186241580_0f5105ded0.jpg?v=0" height="375" width="500" /></p>
<p>The funny this is this:Â  I&#8217;ve given dozens of talks but I&#8217;ve never seen link love like this&#8230; dozens of blog posts.Â  That&#8217;s what happens when you do a talk at a search conference, I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediavorous.com/archives/trust-the-search-community-to-figure-out-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony should buy Yahoo! &amp; other predictions from yesterday&#8217;s Entertainment Marketing Summit</title>
		<link>http://mediavorous.com/archives/sony-should-buy-yahoo-other-predictions-from-yesterdays-entertainment-marketing-summit</link>
		<comments>http://mediavorous.com/archives/sony-should-buy-yahoo-other-predictions-from-yesterdays-entertainment-marketing-summit#comments</comments>
		<pubDate>Wed, 27 Jun 2007 19:31:39 +0000</pubDate>
		<dc:creator>Brad Berens</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[TV & Movies]]></category>

		<guid isPermaLink="false">http://mediavorous.com/archives/sony-should-buy-yahoo-other-predictions-from-yesterdays-entertainment-marketing-summit</guid>
		<description><![CDATA[Yesterday we held our iMedia Entertainment Marketing Summit in Beverly Hills, and I had the pleasure of kicking off the show with a presentation called &#8220;Living in Interesting Media Times&#8221; where I talked about the big tectonic changes, how audiences are changing and other things. (You can download the deck here.) At the end of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we held our iMedia Entertainment Marketing Summit in Beverly Hills, and I had the pleasure of kicking off the show with a presentation called &#8220;Living in Interesting Media Times&#8221; where I talked about the big tectonic changes, how audiences are changing and other things. (You can <a target="_blank" href="http://www.imediaconnection.com/summits/coverage/15303.asp">download the deck here</a>.)</p>
<p>At the end of the talk, I made a bunch of predictions, and the one that got the most feedback was my notion that the right company to acquire Yahoo! isn&#8217;t Microsoft or News Corp but Sony.</p>
<p>Why do I think this? Sony is the only major studio without a broadcast TV network, and given the fragmentation and spread of the TV audience (I spent a lot of time on this yesterday), it seems to me that Sony could entirely bypass TV, keep its non-affiliated and powerful TV production team, and also use Yahoo as an alternative ad-supported distribution platform, online community, et cetera.</p>
<p>What do y&#8217;all think?</p>
<p><strong>Note: </strong>This idea just came to me one night. I have no inside information from either of the companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediavorous.com/archives/sony-should-buy-yahoo-other-predictions-from-yesterdays-entertainment-marketing-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Call it &#8220;Mini Meme&#8221; (with a note about Shakespeare)</title>
		<link>http://mediavorous.com/archives/ill-call-it-mini-meme-with-a-note-about-shakespeare</link>
		<comments>http://mediavorous.com/archives/ill-call-it-mini-meme-with-a-note-about-shakespeare#comments</comments>
		<pubDate>Tue, 01 May 2007 13:43:03 +0000</pubDate>
		<dc:creator>Brad Berens</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Eventness]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Writing]]></category>
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://mediavorous.com/archives/ill-call-it-mini-meme-with-a-note-about-shakespeare</guid>
		<description><![CDATA[I&#8217;m writing this from iMedia&#8217;s Driving Interactive Summit on interactive auto marketing in Newport, CA. Yesterday, during the opening panel I posed a question about how big auto makers can and should deal with negative user-generated content. I phrased it something like this: &#8220;When you&#8217;re dealing with ordinary folks online, sometimes they love you and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m writing this from <a target="_blank" href="http://www.imediaconnection.com/summits/13411.asp">iMedia&#8217;s Driving Interactive Summit</a> on interactive auto marketing in Newport, CA. Yesterday, during the opening panel I posed a question about how big auto makers can and should deal with negative user-generated content. I phrased it something like this: &#8220;When you&#8217;re dealing with ordinary folks online, sometimes they love you and sometimes they grab their pitchforks and torches and head for the town square.&#8221;</p>
<p>The panelists had a series of interesting and useful answers, but one sub-event that struck me was that ALL of them quoted the words &#8220;pitchforks and torches&#8221; while answering. In formulating my question, I had unexpectedly created a mimi-meme that was sticky enough to infect the rest of that conversation.</p>
<p>A meme is an idea that easily translates from one mind to another or many others (see <a target="_blank" href="http://en.wikipedia.org/wiki/Meme">this Wikipedia entry</a>).</p>
<p>But how and why had my casual turn of phrase proved sticky? It&#8217;s hardly an original metaphor&#8211; in fact, it&#8217;s a cliche from any Frankenstein movie.</p>
<p>Puzzling this later, I realized that the power of that turn of phrase lay in what I DIDN&#8217;T do&#8230; I didn&#8217;t close the metaphor for the audience. I didn&#8217;t, in other words, say, &#8220;&#8230; and sometimes they grab their pitchforks and torches and head for the town square to chase the monster to a barn and burn it down.&#8221;</p>
<p>Instead, by holding back, by letting everybody in the room MAKE the association with the Frankenstein story rather than merely receive it, I asked their brains to create a meaning, to close the loop, and that proved more powerful rhetorically.</p>
<p>I should hasten to point out that this is not a new insight. The poet Keats argued that this sort of &#8220;negative capability&#8221; as THE thing that made Shakespeare great. Shakespeare, Keats argued, was &#8220;content with half knowledge,&#8221; and therefore could easily remain &#8220;in uncertainties, mysteries, doubts, without any irritable reaching after fact and reason.&#8221; He didn&#8217;t close narratives, metaphors and the like. Instead, he let his audience do it for themselves.</p>
<p>As a writer, editor and speaker I need to keep this in mind: letting the reader MAKE connections rather than receive them is a powerful communications strategy. However, online this is a problem because doing so flies in the face of the commonly understood best online writing practices of laying it all on the table.</p>
<p>I&#8217;ll keep noodling this. In the meantime, here&#8217;s <a target="_blank" href="http://www.cross-mediaentertainment.com/index.php/2007/04/30/closure-on-the-web/">a good post on closure and hypertexts</a> from Christy Dena.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediavorous.com/archives/ill-call-it-mini-meme-with-a-note-about-shakespeare/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Manhattan Next Thursday? Come to Yahoo Searchlight</title>
		<link>http://mediavorous.com/archives/in-manhattan-next-thursday-come-to-yahoo-searchlight</link>
		<comments>http://mediavorous.com/archives/in-manhattan-next-thursday-come-to-yahoo-searchlight#comments</comments>
		<pubDate>Thu, 15 Feb 2007 01:29:43 +0000</pubDate>
		<dc:creator>Brad Berens</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://mediavorous.com/archives/in-manhattan-next-thursday-come-to-yahoo-searchlight</guid>
		<description><![CDATA[Next Thursday, February 22, I&#8217;m excited to be on the color commentary panel at the Yahoo Searchlight Awards. If you&#8217;re in or near Manhattan, please come. The event is from 2:00pm to 5:00pm. Starcom MediaVest CEO Laura Desmond is the keynoter, and I&#8217;m onstage with Jon Fine of BusinessWeek, Brian Morrisey of AdWeek and Greg [...]]]></description>
			<content:encoded><![CDATA[<p>Next Thursday, February 22, I&#8217;m excited to be on the color commentary panel at the <a target="_blank" href="http://searchmarketing.yahoo.com/searchlightaward/index.php">Yahoo Searchlight Awards</a>. If you&#8217;re in or near Manhattan, please come.</p>
<p>The event is from 2:00pm to 5:00pm. Starcom MediaVest CEO Laura Desmond is the keynoter, and I&#8217;m onstage with Jon Fine of BusinessWeek, Brian Morrisey of AdWeek and Greg Sterling of Sterling Market Intelligence.</p>
<p>It&#8217;s free, but you need to RSVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediavorous.com/archives/in-manhattan-next-thursday-come-to-yahoo-searchlight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Powerpoint rules</title>
		<link>http://mediavorous.com/archives/more-powerpoint-rules</link>
		<comments>http://mediavorous.com/archives/more-powerpoint-rules#comments</comments>
		<pubDate>Wed, 18 Oct 2006 05:02:43 +0000</pubDate>
		<dc:creator>Brad Berens</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Writing]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://mediavorous.com/archives/more-powerpoint-rules</guid>
		<description><![CDATA[I was at one of our Summits today and got to see a bunch of different Powerpoint presentations, some terrific and some less than terrific. Hence, some new rules: If you&#8217;re giving a research presentation that has an abstract component, start with a concrete example of the benefit that adopting the abstract method will give [...]]]></description>
			<content:encoded><![CDATA[<p>I was at one of our Summits today and got to see a bunch of different Powerpoint presentations, some terrific and some less than terrific. Hence, some new rules:</p>
<ul>
<li>If you&#8217;re giving a research presentation that has an abstract component, start with a concrete example of the benefit that adopting the abstract method will give the audience. Audiences love both concrete examples and a clear understanding of the benefits that listening to a long explanation of something might bring them.</li>
<li>Corrollary: DON&#8217;T start with a research methodology or description of the system, unless you want your audience to fall asleep.</li>
<li>Be careful about using video in presentations. Any momentum that you might have built up in your presentation evaporates when you show video: video has its own rhythm and pace, different than yours. If the video is good enough, go ahead and use it, but realize that you&#8217;ll have to start over again momentum-wise.</li>
<li>If you&#8217;re asking your audience to focus their eyes on slides, then don&#8217;t be afraid of moving around the room while you do so. I frequently hop off the stage and roam around the room if I&#8217;m going through slides. It keeps people in the audience on their toes and allows you to share their point-of-view.</li>
</ul>
<p>More to come on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediavorous.com/archives/more-powerpoint-rules/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power Point Rules: Forget &#8220;2min/slide&#8221;</title>
		<link>http://mediavorous.com/archives/power-point-rules-forget-2minslide</link>
		<comments>http://mediavorous.com/archives/power-point-rules-forget-2minslide#comments</comments>
		<pubDate>Mon, 16 Oct 2006 06:35:02 +0000</pubDate>
		<dc:creator>Brad Berens</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://mediavorous.com/archives/power-point-rules-forget-2minslide</guid>
		<description><![CDATA[For years I&#8217;ve wondered where the nonsense about spending two minutes per slide during a Powerpoint presentation came from. Finally, I turned to the web. If you run a Google search on the phrase &#8220;two minutes per slide&#8221; you&#8217;ll quickly find yourself on a circa 1997 web page called &#8220;Oral Presentation Advice&#8221; by Professor Mark [...]]]></description>
			<content:encoded><![CDATA[<p>For years I&#8217;ve wondered where the nonsense about spending two minutes per slide during a Powerpoint presentation came from. Finally, I turned to the web.</p>
<p>If you run a Google search on the phrase &#8220;<a target="_blank" href="http://www.google.com/search?hl=en&#038;q=two+minutes+per+slide&#038;btnG=Google+Search">two minutes per slide</a>&#8221; you&#8217;ll quickly find yourself on a circa 1997 web page called &#8220;Oral Presentation Advice&#8221; by Professor Mark D. Hill of the Computer Science Department University of Wisconsin at Madison.</p>
<p>Here&#8217;s one relevant sentence: &#8220;This conference talk outline is a starting point, not a rigid template. Most good speakers average two minutes per slide (not counting title and outline slides), and thus use about a dozen slides for a twenty minute presentation.&#8221;</p>
<p>Somehow this advice &#8212; which may very well work for computer science presentations, although I doubt it &#8212; has managed to sneak its way out of comp-sci and into presentations that people are giving at conferences and in classrooms all over the world. This is sad news because two minutes per slide is at least 90 seconds too long if you&#8217;re trying to hold an audience&#8217;s attention in a dark room, particularly after lunch. However, if you&#8217;re trying to help people fall asleep, then this rule is effective.</p>
<p>I give a lot of talks and I&#8217;m trying to work out my own Powerpoint rules, so as I think about them I&#8217;ll share them here. Like a bludgeon, Powerpoint is a blunt but effective tool if you know how to use it.</p>
<p>Here are my first thoughts:</p>
<ul>
<li>If you put the same slide up on the screen for two minutes, then the people in your audience will stop listening to anything you have to say for as long as it takes them to read the slide. You&#8217;ll never get them back into the same rhythm again.</li>
<li>Two minutes of data probably requires eight slides at minimum.</li>
<li>You need to parsimoniously hand out a new slide with each new bit of data. That let&#8217;s you control the pace and rhythm of the talk.</li>
<li>Don&#8217;t use any of the animations that Powerpoint makes so easy. If you&#8217;re an animated speaker, then you don&#8217;t need them. If you aren&#8217;t, they won&#8217;t help you. At all. Powerpoint animations are the public speaking equivalent of thinking that a weird font and unusual color will make your writing better.</li>
<li>Don&#8217;t read your slides. The slides are a prop, an illustration, something that you, the speaker, are in dialogue with. If you simply read the slides, then why does your audience need you? Most of them probably know how to read already.</li>
</ul>
<p>P.S. If you don&#8217;t believe <em>me </em>about this &#8212; and if you&#8217;d like to read a devastating critique of Powerpoint when it comes to depthfully dealing with data &#8212; check out Edward Tufte&#8217;s classic essay, &#8220;<a target="_blank" href="http://www.edwardtufte.com/tufte/powerpoint">The Cognitive Style of Powerpoint</a>.&#8221; It&#8217;s worth the $7.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediavorous.com/archives/power-point-rules-forget-2minslide/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Presenting with Balls (um&#8230; not how it sounds)</title>
		<link>http://mediavorous.com/archives/presenting-with-balls-um-not-how-it-sounds</link>
		<comments>http://mediavorous.com/archives/presenting-with-balls-um-not-how-it-sounds#comments</comments>
		<pubDate>Mon, 16 Oct 2006 06:10:23 +0000</pubDate>
		<dc:creator>Brad Berens</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://mediavorous.com/archives/presenting-with-balls-um-not-how-it-sounds</guid>
		<description><![CDATA[Over the last couple of weeks I&#8217;ve twice had the great privilege of talking about media, new media, marketing and what people do with the culture they consume&#8211; first as the opening keynoter at the HTMA in San Diego and then at Dr. James Loper&#8217;s Masters in Communications Management Class on American Media Institutions at [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.bradberens.com/sitepics/plasticballs.jpg" />Over the last couple of weeks I&#8217;ve twice had the great privilege of talking about media, new media, marketing and what people do with the culture they consume&#8211; first as the opening keynoter at <a target="_blank" href="http://www.htma.org/events/2006/october.html">the HTMA in San Diego</a> and then at Dr. James Loper&#8217;s Masters in Communications Management Class on American Media Institutions at USC&#8217;s Annenberg School.</p>
<p>In both talks I discussed something I call &#8220;The Media Pyramid&#8221; (more on that coming here to Mediavorous.com soon), and in both I opened by attempting to illustrate the new relationship between media and the people who read or watch or listen to media &#8212; a relationship in which the audience has a much greater voice than ever before &#8212; by throwing approximately 100 soft plastic balls into the audience.</p>
<p>(<strong>Side note to public speakers: </strong>Throwing things at an audience, even soft things, tends to wake them up. The goal is not to turn them into an angry, pitchfork-wielding mob.)</p>
<p>With either the old marketer-to-consumer relationship or the homologous old media-producer-to-audience relationship, the marketer or producer sent the message to a passive receiver. Up onstage, I was the marketer or producer, hurling the soft plastic message at my audience.</p>
<p>In both cases, the audience got the first part of what I was driving at, which is that consumers or media audiences now can easily and actively respond to the creator of the message. So, at both talks after a few tense moments &#8212; where they were clearly thinking, &#8220;he doesn&#8217;t <em>really </em>want us to throw these things at him, does he&#8230; oh, I guess he does&#8221; &#8212; they started throwing the balls back at me.</p>
<p>Here&#8217;s the interesting part.</p>
<p>What they missed at first, both audiences, was that they should have been throwing the balls to each other.</p>
<p>The most interesting dynamic is not B2C or C2B but C2C. Whether you call them consumers or media audiences, the thing that&#8217;s important about the internet is that it lets them talk amongst themselves. Sure, the well-funded marketer or media producer probably has a louder voice, but the consumers can ignore the corporate speaker if they want to do so.</p>
<p>More significantly, it&#8217;s not what consumers say to a brand marketer or media creator that should keep the latter two up at night, it&#8217;s what the consumers say to each other about the brand or media property.</p>
<p>The marketers at HTMA, a bright crowd of people if ever there was one, didn&#8217;t get it. They half-heartedly tossed balls at each other, but didn&#8217;t pay much attention. It seemed emblematic of the problems that most marketers have changing how they think about the conversation in which their previously one-sided communications are taking place. &#8220;Markets are conversations,&#8221; the Cluetrain Manifesto said back in the late 1990s, but lots of marketers are still talking at rather than with. Media properties too. With luck, by the time I finished my talk they were more ready to see what I was talking about. Looking back, I should have tested them, gotten them to toss the balls back into the air, but by then I was in full PowerPoint mode, and resistance to the call of the slides is futile.<br />
The USC students, another bright crowd and a lot younger, got it much more quickly. They kept an eye on me, but started throwing balls at each other with abandon. Later, I asked them if they had MySpace and Facebook pages. All but three of them did.</p>
<p>If you&#8217;re a marketer or a media property, a social media strategy isn&#8217;t a nice to have; it isn&#8217;t a secondary revenue stream or a vague way of communicating with your audience. It&#8217;s important to your brand&#8217;s survival.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediavorous.com/archives/presenting-with-balls-um-not-how-it-sounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

